Bell Schedules

2024-2025 Lunch Period 7
Description / Period Start Time End Time Length
HR 7:20 AM 7:40 AM 20 min
1 7:44 AM 8:27 AM 43 min
2 8:31 AM 9:14 AM 43 min
3 9:18 AM 10:01 AM 43 min
4C 10:05 AM 10:48 AM 43 min
5C 10:52 AM 11:35 AM 43 min
6C 11:39 AM 12:22 PM 43 min
7A 12:26 PM 12:39 PM 13 min
7L 12:39 PM 1:09 PM 30 min
8 1:13 PM 1:56 PM 43 min
9 2:00 PM 2:43 PM 43 min
2024-2025 Lunch Period 6
Description / Period Start Time End Time Length
HR 7:20 AM 7:40 AM 20 min
1 7:44 AM 8:27 AM 43 min
2 8:31 AM 9:14 AM 43 min
3 9:18 AM 10:01 AM 43 min
4C 10:05 AM 10:48 AM 43 min
5C 10:52 AM 11:35 AM 43 min
6A 11:39 AM 11:52 AM 13 min
6L 11:52 AM 12:22 PM 30 min
7C 12:26 PM 1:09 PM 43 min
8 1:13 PM 1:56 PM 43 min
9 2:00 PM 2:43 PM 43 min
2024-2025 Lunch Period 5
Description / Period Start Time End Time Length
HR 7:20 AM 7:40 AM 20 min
1 7:44 AM 8:27 AM 43 min
2 8:31 AM 9:14 AM 43 min
3 9:18 AM 10:01 AM 43 min
4C 10:05 AM 10:48 AM 43 min
5A 10:52 AM 11:05 AM 13 min
5L 11:05 AM 11:35 AM 30 min
6C 11:39 AM 12:22 PM 43 min
7C 12:26 PM 1:09 PM 43 min
8 1:13 PM 1:56 PM 43 min
9 2:00 PM 2:43 PM 43 min
2024-2025 Lunch - Period 4
Description / Period Start Time End Time Length
Hr 7:20 AM 7:40 AM 20 min
1 7:44 AM 8:27 AM 43 min
2 8:31 AM 9:14 AM 43 min
3 9:18 AM 10:01 AM 43 min
4A 10:05 AM 10:18 AM 13 min
4L 10:18 AM 10:48 AM 30 min
5C 10:52 AM 11:35 AM 43 min
6C 11:39 AM 12:22 PM 43 min
7C 12:26 PM 1:09 PM 43 min
8 1:13 PM 1:56 PM 43 min
9 2:00 PM 2:43 PM 43 min